Measure yourself and compare with the chart below. If you prefer a relaxed clinical fit, size up; for a sharper silhouette, stay true to size.
Measurements
| Size | Chest (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| S | 36–38 | 28–30 | 38–40 | 26.5 |
| M | 38–40 | 30–32 | 40–42 | 27 |
| L | 40–42 | 32–34 | 42–44 | 27.5 |
| XL | 42–44 | 34–36 | 44–46 | 28 |
| XXL | 44–46 | 36–38 | 46–48 | 28.5 |
All measurements are approximate and listed in inches. When between sizes, we recommend the larger size for long-shift comfort.
